Property Attributes
- MLS#1014821
- TypeCondos
- Listing Status Active
- CountyEagle
- CityBeaver Creek
- AreaBeaver Creek
- NeighborhoodTownsend Place Phs 1
- Zip81620
- Style
- Year Built1988
- Taxes$ 6278
- Price$ 1,750,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1294
- Lot Size0.05 Acres
Data Source:
Vail Board of REALTORS®
Property Description
Experience mountain luxury in this top floor 2-bedroom, 2-bathroom penthouse condominium. Set over two levels, this penthouse unit offers vaulted ceilings, a wood burning fireplace, & direct ski-in access via the skier bridges and ski-out access via the Elkhorn Lift. Perfect for those seeking a spacious, elevated retreat with easy access to the slopes. Potential to expand into attic space to add additional living space or storage on upper level Possibility to add additional living space in upstairs loft area in adjacent attic space.
| Price History | |
|---|---|
| 7/28/2026 | Listed $1,750,000 |
General Features
| Heating | Baseboard,Electric |
|---|---|
| Cooling | None |
| Utilities | Trash Service,Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Snow Removal,Water Available |
| Possession | Delivery of Deed + |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator,Washer |
| Zoning | Planudev |
| Construction Materials | Frame,Stucco |
| Year Built | 1988 |
| Stories Count | 2 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| County | Eagle |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Townsend Place Phs 1 |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| City | Beaver Creek |
| Entry Location | 3rd Floor |
| MLS Area | Beaver Creek |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1960 |
| Land Lease Y/N | false |
| Tax Annual Amount | 6278.54 |
| MLS Area Minor | Beaver Creek |
| Virtual Tour | https://my.matterport.com/show/?m=mri8Hmfc3yC |
| Standard Status | Active |
| HOA Fee | 4538 |
| Association Fee Includes | Common Area Maintenance,Electricity,Management,Sewer,Snow Removal,Taxes,Water |
| Patio/Porch Features | Deck |
| View | Creek/Stream,Mountain(s),River |
| Assoc Fee Paid Per | Quarterly |
| Association Amenities | Spa/Hot Tub |
Interior Features
| Interior Amenities | Skylight(s),Vaulted Ceiling(s) |
|---|---|
| Flooring | Carpet |
| Furnished Y/N | Partially |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Fireplace Features | Wood Burning |
| Fireplace Y/N | true |
Exterior Features
| Parking Features | Covered,Unassigned |
|---|---|
| Lot Size Area | 0.05 |
| Foundation Details | Poured in Place |
| Building Area Total | 1294 |
| Lot Size Acres | 0.05 |
| Lot Size Source | County/Gov't |
| Road Surface Type | All Year |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Copyright © 2026 Vail Multi List, Inc. (VMLS)
The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.