Property Attributes
- MLS#1015101
- TypeCondos
- Listing Status Active
- CountyEagle
- CityVail
- AreaVail Village
- NeighborhoodAltus
- Zip81657
- Style
- Year Built2019
- Taxes$ 33042
- Price$ 17,500,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage3030
- Lot Size0.38 Acres
Data Source:
Vail Board of REALTORS®
Property Description
An extraordinary penthouse opportunity in Vail Village. Private, secluded, and quiet, Altus Penthouse 406 offers five en-suite bedrooms, six baths, and approximately 3,030 square feet of sophisticated mountain living, complemented by exceptional outdoor spaces and dramatic views of Vail Mountain, Golden Peak, and the Gore Range. Customized throughout, the residence features soaring ceilings and walls of glass that fill the interiors with natural light. A private rooftop terrace creates a rare wellness retreat in the heart of Vail, complete with a sauna, hot tub, and cold plunge for year-round restoration and recovery, while a fire pit provides an inviting setting for entertaining and après-ski evenings. Located within Altus, an intimate collection of just 15 residences, Penthouse 406 combines privacy, contemporary design, wellness-focused amenities, and the effortless luxury of having Vail Village at your doorstep.
| Price History | |
|---|---|
| 9/4/2026 | Listed $17,500,000 |
General Features
| Heating | Forced Air,Natural Gas |
|---|---|
| Cooling | Central Air |
| Utilities | Internet Available,Trash Service,Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Connected,Snow Removal,Water Available |
| Possession | Delivery of Deed |
| Roof | Metal |
| Appliances | Washer/Dryer Stacked,Dishwasher,Disposal,Microwave,Range,Range Hood,Refrigerator |
| Zoning | Residential |
| Garage Spaces | 2 |
| Construction Materials | Frame,Steel Siding,Stone,Stucco |
| Year Built | 2019 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| County | Eagle |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Altus |
| Garage Y/N | true |
| Status | Active |
| City | Vail |
| Entry Location | 4th Floor |
| MLS Area | Vail Village |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16553 |
| Land Lease Y/N | false |
| Tax Annual Amount | 33042.29 |
| MLS Area Minor | Vail Village |
| Standard Status | Active |
| HOA Fee | 9243 |
| Association Fee Includes | Cable TV,Common Area Maintenance,Gas,Heat,Sewer,Snow Removal,Trash,Water |
| View | Village/Town,Mountain(s),South Facing |
| Assoc Fee Paid Per | Quarterly |
| Association Amenities | Fitness Center,Spa/Hot Tub |
Interior Features
| Interior Amenities | Cold Plunge,Fireplace - Gas,Sauna,Spa/Hot Tub,Vaulted Ceiling(s),Balcony,Steam Shower |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Furnished Y/N | Furnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| 3/4 Baths | 5 |
| Laundry Features | See Remarks |
| Total Bedrooms | 5 |
| Total Baths | 6 |
Exterior Features
| Parking Features | Assigned,Garage |
|---|---|
| Lot Size Area | 0.38 |
| Foundation Details | Poured in Place |
| Building Area Total | 3030 |
| Lot Size Acres | 0.38 |
| Lot Size Source | County/Gov't |
| Total Parking | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Copyright © 2026 Vail Multi List, Inc. (VMLS)
The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.